The table below shows Azelio’s ten largest shareholders as of March 31, 2023.
Shareholder | Number | Percent | Verified |
---|---|---|---|
Kent Janér | 38 563 211 | 11.80% | 2023-03-29 |
Avanza Pension | 22 024 521 | 6.74% | 2023-03-29 |
Jim O'Neill | 8 762 798 | 2.68% | 2023-03-31 |
Nordnet Pensionsförsäkring | 5 223 749 | 1.60% | 2023-03-29 |
Braginsky Family Office AG | 4 700 000 | 1.47% | 2022-05-04 |
Byggmästare Anders J Ahlström Holding AB | 3 264 196 | 1.00% | 2023-03-29 |
Nordea Liv & Pension | 3 212 201 | 0.98% | 2023-03-29 |
Lozac AB | 2 750 000 | 0.84% | 2023-03-29 |
Theodor Jeansson Jr. | 2 742 168 | 0.84% | 2023-03-29 |
Sala Kebab AB | 2 607 400 | 0.80% | 2023-03-29 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear and Morningstar.
Azelio is a Swedish cleantech company. We have developed an ingenious long duration energy storage technology, providing dispatchable electricity and usable heat for all hours of the day – with zero emissions and at a very competitive cost.
Azelio
Lindholmsplatsen 1
417 56 Gothenburg
Sweden
Email: info@azelio.com
© Azelio 2023