The table below shows Azelio’s ten largest shareholders as of November 30, 2022.
Shareholder | Number | Percent | Verified |
---|---|---|---|
Kent Janér | 36 005 724 | 11.3% | 2022-11-28 |
CVI Investments Inc | 20 349 004 | 6.4% | 2022-11-28 |
Avanza Pension | 18 390 808 | 5.8% | 2022-11-28 |
Braginsky Family Office AG | 4 700 000 | 4.1% | 2022-05-04 |
Jim O'Neill | 8 762 798 | 2.7% | 2022-11-18 |
Nordnet Pensionsförsäkring | 3 748 544 | 1.2% | 2022-11-28 |
Theodor Jeansson Jr. | 3 624 887 | 1.1% | 2022-11-28 |
Riccardo Sforzini | 3 500 000 | 1.1% | 2022-11-28 |
Göran Källebo | 3 493 804 | 1.1% | 2022-11-28 |
Byggmästare Anders J Ahlström Holding AB | 3 264 196 | 1.0% | 2022-11-28 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear and Morningstar.
Azelio is a Swedish cleantech company. We have developed an ingenious long duration energy storage technology, providing dispatchable electricity and usable heat for all hours of the day – with zero emissions and at a very competitive cost.
Azelio
Lindholmsplatsen 1
417 56 Gothenburg
Sweden
Phone: +46 532 100 20
Email: info@azelio.com
© Azelio 2023