Share capital
Shares in Azelio has been issued in accordance with Swedish law and are denominated in Swedish SEK. The below table shows historic changes in the company’s share capital since 2016, and including the changes in the number of shares and share capital which made in connection with the listing of the company’s shares on Nasdaq First North.
Share capital (SEK) | ||||||
---|---|---|---|---|---|---|
Time | Event | Change in number of shares and votes | Number of shares and votes after the transaction | Change | Total | |
201605-04 | New share issue[1] | 100,000 | 51,082,250 | 5,000.00 | 2,554,112.50 | |
2016-08-25 | New share issue [2] | 6,830,188 | 57,912,438 | 341,509.40 | 2,895,621.90 | |
2017-09-05 | New share issue [3] | 26,887,966 | 84,800,404 | 1,344,398.30 | 4,240,020.20 | |
2017-09-20 | New share issue [4] | 86,133,003 | 170,933,407 | 4,306,650.15 | 8,546,670.35 | |
2017-09-25 | New share issue [5] | 800,000 | 171,733,407 | 40,000.00 | 8,586,670.35 | |
2017-10-31 | New share issue [6] | 23,333,333 | 195,066,740 | 1,166,666.65 | 9,753,337.00 | |
2018-04-19 | Exercise of warrants[7] | 17,333,974 | 212,400,714 | 866,698.70 | 10,620,035.70 | |
2018-04-25 | New share issue[8] | 1,201,232 | 213,601,946 | 60,061.60 | 10,680,097.30 | |
2018-06-01 | Exercise of warrants[9] | 10,366,861 | 223,968,807 | 518,343.05 | 11,198,440.35 | |
2018-07-10 | New share issue[10] | 63,161,533 | 287,130,340 | 3,158,076.65 | 14,356,517.00 | |
2018-11-13 | Exercise of warrants [11] | 26,344,619 | 313,474,959 | 1,317,230.95 | 15,673,747.95 | |
2018-11-19 | Reversed share split (10:1) | -282,127,464 | 31,347,495 | - | 15,673,747.95 | |
2018-12-07 | New share issue[12] | 11,000,000 | 42,347,495 | 5,500,000.16 | 21,173,748.11 | |
2018-12-07 | New share issue[13] | 1,650,000 | 43,997,495 | 825,000.02 | 21,998,748.13 | |
[1] Paid in cash. The subscription price amounted to SEK 10 per share.
[2] Paid partially in cash and partially by way of set off. The subscription price amounted to SEK 12 per share. The set-off concerned a loan raised by the Company.
[3] Paid in cash. The subscription price amounted to SEK 1.50 per share.
[4] Paid partially in cash and partially by way of set off. The subscription price amounted to SEK 1.50 per share. The set-off concerned a loan raised by the Company.
[5] Paid in cash. The subscription price amounted to SEK 1.50 per share.
[6] Paid by way of set off. The subscription price amounted to SEK 1.50 per share. The set-off concerned a loan raised by the Company.
[7] The subscription price amounted to SEK 1.50 per share.
[8] Paid in cash. The subscription price amounted to SEK 0.05 per share, which corresponds to the shares’ quota value.
[9] The subscription price amounted to SEK 1.50 per share.
[10] Paid in cash. The subscription price amounted to SEK 1.65 per share
[11] The subscription price amounted to SEK 2 per share.
[12] Paid in cash. The subscription price amounted to SEK 22 per share.
[13] Assuming that the Over-allotment option is exercised in full.